
- Home
- Investor Relations
- Financial Highlights
Financial Highlights
Financial Highlights
2022 | 2021^ | 2020^ | |
Revenue | S$162.3m | S$125.9m | S$121.0m* |
EBITDA | S$17.3m | S$10.6m | S$9.3m |
Net Profit | S$11.4m | S$6.8m | S$6.2m |
EPS – Basic | 3.68 cents | 2.27 cents | 2.05 cents |
EPS – Diluted | 3.66 cents | 2.27 cents | 2.05 cents |
NAV per share | 22.36 cents | 17.73 cents* | 15.70 cents |
Operating cash flow | S$16.9m | S$6.0m | S$4.1m |
Gearing ratio | 6.4% | 11.1% | 5.1% |
Dividends per share | 1.11 cents | 0.67 cent | 0.62 cent |
*Restated for prior years; ^Include JSS & COVID-related provision
Revenue by Business Segments
S$ million | FY2022 | FY2021 | FY2020 |
---|---|---|---|
Specialty pharma principals | 95.7 | 65.6 | 62.0* |
Proprietary brands | 23.4 | 19.1 | 18.1 |
Medical hypermart & digital | 43.2 | 41.2 | 40.9 |
Total revenue | 162.3 | 125.9 | 121.0 |
*Restated for prior years
Revenue by Countries
S$ million | FY2022 | FY2021 | FY2020 |
---|---|---|---|
Singapore | 84.5 | 64.1 | 60.8 |
Vietnam | 54.6 | 41.6 | 43.9* |
Malaysia | 15.1 | 10.6 | 7.9 |
Others | 8.1 | 9.5 | 8.4 |
Total revenue | 162.3 | 125.9 | 121.0 |
*Restated for prior years