- Home
- Investor Relations
- Event Calendar
Event Calendar
Event Calendar By Year: All | 2020 | 2019 | 2018
| 16 Nov 2020 | Presentations: 3Q2020 Results Briefing |
|---|---|
| 11 Nov 2020 | Results: 3Q & 9-month ended 30 Sep 2020 |
| 17 Sep 2020 | Presentations: PhillipCapital Webinar |
| 18 Aug 2020 | Presentations: 2Q2020 Results Briefing |
| 13 Aug 2020 | Results: 2Q & Half-year ended 30 Jun 2020 |
| 03 Aug 2020 | Presentations: ASEAN Regional Healthcare Conference by DBS |
| 12 Jun 2020 | Event: 2nd Annual General Meeting |
| 22 May 2020 | Ex-Dividend • Dividend: 0.10 Singapore cents • Record Date: 26 May 2020 • Payable Date: 8 June 2020 |
| 19 May 2020 | Presentations: PhillipCapital Webinar |
| 14 May 2020 | Results: 1Q ended 31 Mar 2020 |
| 03 Mar 2020 | Presentations: FY2019 Results Briefing |
| 26 Feb 2020 | Results: 4Q2019 & Full-year ended 31 Dec 2019 |
| 25 Aug 2018 | Conferences/Seminars: INVEST Fair 2018 |
|---|---|
| 22 Jun 2018 | Presentations: Maybank-Kim Eng trading rep briefing |
| 16 Nov 2020 | Presentations: 3Q2020 Results Briefing |
|---|---|
| 11 Nov 2020 | Results: 3Q & 9-month ended 30 Sep 2020 |
| 17 Sep 2020 | Presentations: PhillipCapital Webinar |
| 18 Aug 2020 | Presentations: 2Q2020 Results Briefing |
| 13 Aug 2020 | Results: 2Q & Half-year ended 30 Jun 2020 |
| 03 Aug 2020 | Presentations: ASEAN Regional Healthcare Conference by DBS |
| 12 Jun 2020 | Event: 2nd Annual General Meeting |
| 22 May 2020 | Ex-Dividend • Dividend: 0.10 Singapore cents • Record Date: 26 May 2020 • Payable Date: 8 June 2020 |
| 19 May 2020 | Presentations: PhillipCapital Webinar |
| 14 May 2020 | Results: 1Q ended 31 Mar 2020 |
| 03 Mar 2020 | Presentations: FY2019 Results Briefing |
| 26 Feb 2020 | Results: 4Q2019 & Full-year ended 31 Dec 2019 |
| 25 Aug 2018 | Conferences/Seminars: INVEST Fair 2018 |
|---|---|
| 22 Jun 2018 | Presentations: Maybank-Kim Eng trading rep briefing |
